<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bet Cricket Cricket Bet &#187; IPL Cricket</title>
	<atom:link href="http://cricketdamaka.com/category/ipl-cricket/feed" rel="self" type="application/rss+xml" />
	<link>http://cricketdamaka.com</link>
	<description>Cricket Betting and Test Cricket Bet</description>
	<lastBuildDate>Thu, 24 Jun 2010 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>IPL Cricket What is it</title>
		<link>http://cricketdamaka.com/ipl-cricket-what-is-it-2.html</link>
		<comments>http://cricketdamaka.com/ipl-cricket-what-is-it-2.html#comments</comments>
		<pubDate>Fri, 29 May 2009 00:00:00 +0000</pubDate>
		<dc:creator>Trix</dc:creator>
				<category><![CDATA[IPL Cricket]]></category>
		<category><![CDATA[UK Sports]]></category>

		<guid isPermaLink="false">http://cricketdamaka.com/ipl-cricket-what-is-it-2.html</guid>
		<description><![CDATA[IPL cricket is a Twenty20 cricket competition that is also known as The Indian Premier League, where 8 Indian cricket teams play each other twice (home and away) on a round robin basis with the aim of becoming The IPL Champions. To bet on cricket online click here! &#160; Created by the BCCI (Board of [...]]]></description>
			<content:encoded><![CDATA[<p>IPL cricket is a Twenty20 cricket competition that is also known as The Indian Premier League, where 8 Indian cricket teams play each other twice (home and away) on a round robin basis with the aim of becoming The IPL Champions.</p>
<p>To bet on cricket online <a href="http://cricketdamaka.com/link.php?pl=y&id=120" target="_blank">click here</a>! </p>
<p><center><a href="http://cricketdamaka.com/link.php?banner=1&id=120" target="_blank"><img src="http://cricketdamaka.com/banner.php?plugin=la&id=120&banner=1" border="0"></a></center></p>
<p>&nbsp;</p>
<p>Created by the BCCI (Board of Control for Cricket in India), the IPL is a relatively new competition with the first Champions being crowned in June 2008 when the Rajasthan Royals beating the Chennai Super Kings. Twenty20 cricket is said to be a more exciting form of the traditional game with two teams each facing a single innings consisting of twenty overs. This quicker version of cricket means that each game lasts around two and a half hours meaning the games have a livelier feel to them which is key to attracting large stadium and TV audiences.</p>
<p>The eight teams that play in the IPL are the Mumbai Indians, the Royal Challengers Bangalore, the Deccan Chargers, the Chennai Super Kings, the Delhi Daredevils, the Kings XI Punjab, the Kolkata Knight Riders and the Rajasthan Royals. The current rules state that each team has to have a minimum squad of 16 players and is allowed to have 8 foreign players.</p>
<p>The money involved in the IPL has attracted some of the world&rsquo;s best players including Andrew Flintoff, Sachin Tendulkar, Kevin Pietersen and many more, who all want to take part in the world&rsquo;s most popular Twenty20 league. Despite causing initial controversy, the IPL has proven to be a success and looks to maintain its popularity for years to come, as well as the excitement when placing a <a href="http://www.cricketdamaka.com/" target="_self" title="bet cricket">bet cricket</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://cricketdamaka.com/ipl-cricket-what-is-it-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coral UK County Cricket</title>
		<link>http://cricketdamaka.com/coral-uk-county-cricket.html</link>
		<comments>http://cricketdamaka.com/coral-uk-county-cricket.html#comments</comments>
		<pubDate>Sun, 13 Jul 2008 00:00:00 +0000</pubDate>
		<dc:creator>Trix</dc:creator>
				<category><![CDATA[IPL Cricket]]></category>
		<category><![CDATA[Coral]]></category>

		<guid isPermaLink="false">http://cricketdamaka.com/coral-uk-county-cricket.html</guid>
		<description><![CDATA[English Coral county cricket seems to have itself in a bit of a mess at the moment has it struggles to change with the popularity of Twenty20. CLICK HERE to place bets at CoralOpen your account today and start betting With this fast and exciting form of the game has come a window of opportunity [...]]]></description>
			<content:encoded><![CDATA[<p>English Coral county cricket seems to have itself in a bit of a mess at the moment has it struggles to change with the popularity of Twenty20.   <br /><a href="http://whichwager.com/online-sports/coralsports.html" target="_blank" title="coral.com"><br /></a>
<div align="center"><a href="http://whichwager.com/online-sports/coralsports.html" target="_blank" title="coral.com">CLICK HERE</a> to place bets at Coral<br /><a href="http://whichwager.com/online-sports/coralsports.html" target="_blank" title="Coral"><img src="http://www.weedz.com/sports-images/coralsports-468.gif" alt="Coral" width="468" height="60" /></a><br /><a href="http://whichwager.com/online-sports/coralsports.html" target="_blank" title="coral.co.uk">Open your account today and start betting</a></div>
<p>With this fast and exciting form of the game has come a window of opportunity for the world&rsquo;s top stars to make some money. The new lucrative Indian Premier League has tapped into this and the rest of the cricketing world is desperately trying not to get left behind at coral.com.</p>
<p>   The England and Wales cricket board have made some steps towards that but seems to be tripping up too often as it tries to run before it can even crawl.  The first example of this is the hastily arranged Champions league of Twenty20. </p>
<p>You can now <a href="http://cricketdamaka.com/">Bet on cricket</a> at <strong>coral.co.uk</strong></p>
<p>The idea of the best teams in the world coming together for a money spinning tournament, in it&rsquo;s essence, is a good one but one major problem developed just days after the unveiling of the plan.</p>
<p>   The Indian Premier league is unhappy that several of the players in English county cricket took part in the rival ICL. Subsequently they have banned teams with those players in form competing in the new tournament, which left only a handful that could take part. </p>
<p>All a bit messy.  The other factor the Champions League brings is greed. Just this week Yorkshire is under investigation for fielding an eligible player with their quarter final opponents, Durham, demanding they are thrown out. </p>
<p>Would this have happened when Twenty20 first started as a fun distraction with no financial rewards? Not Likely.  </p>
<p><a href="http://whichwager.com/online-sports/coralsports.html" target="_blank" title="coral.co.uk">Click this link to play in a new window.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cricketdamaka.com/coral-uk-county-cricket.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chennai Super Kings cruises to semi-finals</title>
		<link>http://cricketdamaka.com/chennai-super-kings-cruises-to-semi-finals.html</link>
		<comments>http://cricketdamaka.com/chennai-super-kings-cruises-to-semi-finals.html#comments</comments>
		<pubDate>Wed, 28 May 2008 07:28:46 +0000</pubDate>
		<dc:creator>Trix</dc:creator>
				<category><![CDATA[IPL Cricket]]></category>
		<category><![CDATA[Chennai super kings]]></category>
		<category><![CDATA[deccan chargers]]></category>
		<category><![CDATA[dhoni]]></category>
		<category><![CDATA[ipl]]></category>
		<category><![CDATA[suresh raina]]></category>

		<guid isPermaLink="false">http://www.cricketdamaka.com/archives/chennai-super-kings-cruises-to-semi-finals</guid>
		<description><![CDATA[Chennai Super Kings defeated the Deccan Chargers by 7 wickets on May 27th 2008 in the IPL match held at Rajiv Gandhi International Stadium, Hyderabad. Thru this victory, Chennai Super Kings have joined with 3 other teams (Rajasthan Royals, Kings XI Punjab and Delhi Daredevils) to play in the semi-finals and dashed out the Mumbai [...]]]></description>
			<content:encoded><![CDATA[<p>Chennai Super Kings defeated the Deccan Chargers by 7 wickets on May 27th 2008 in the IPL match held at Rajiv Gandhi International Stadium, Hyderabad. Thru this victory, Chennai Super Kings have joined with 3 other teams (Rajasthan Royals, Kings XI Punjab and Delhi Daredevils) to play in the semi-finals and dashed out the Mumbai Indians’ semi-finals dream.</p>
<p><img src="http://cricketdamaka.com/wp-content/uploads/2008/05/suresh-raina.jpg" alt="Suresh Raina" /></p>
<p>Deccan Chargers won the toss and elected to bat first. The opening was really wobbly as both the openers were dismissed for meager runs – Adam Gilchrist (5 runs) and Herschelle Gibbs (8 runs). Shahid Afridi was dismissed for 1 run. Venugopal Rao (46 runs) and Ravi Teja (40 runs) played a decent Innings which helped their team to post decent figures in the score board. At the end of 20 overs, the Deccan Chargers scored 147 runs for the fall of 8 wickets.</p>
<p>Chasing the modest total of 148 runs, the Chennai Super Kings started their Innings thru their openers Patel and Fleming who fell out for 20 and 14 runs respectively. The team’s skipper Mahendra Singh Dhoni played a knock of 37 runs off 25 balls (4 boundaries and 1 sixer). Suresh Raina stood unbeaten for an excellent knock of 54 runs off 43 balls (5 boundaries and 2 sixers). In 19.2 overs the Chennai Super Kings reached their target score and won the match by 7 wickets. Suresh Raina was announced as the Man of the Match.</p>
]]></content:encoded>
			<wfw:commentRss>http://cricketdamaka.com/chennai-super-kings-cruises-to-semi-finals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rajasthan Royals defeat Mumbai Indians</title>
		<link>http://cricketdamaka.com/rajasthan-royals-defeat-mumbai-indians.html</link>
		<comments>http://cricketdamaka.com/rajasthan-royals-defeat-mumbai-indians.html#comments</comments>
		<pubDate>Tue, 27 May 2008 07:17:59 +0000</pubDate>
		<dc:creator>Trix</dc:creator>
				<category><![CDATA[IPL Cricket]]></category>
		<category><![CDATA[ipl]]></category>
		<category><![CDATA[ipl match]]></category>
		<category><![CDATA[jadeja]]></category>
		<category><![CDATA[match review]]></category>
		<category><![CDATA[mumbai indians]]></category>
		<category><![CDATA[patel]]></category>
		<category><![CDATA[rajasthan royals]]></category>
		<category><![CDATA[tanvir]]></category>

		<guid isPermaLink="false">http://www.cricketdamaka.com/archives/rajasthan-royals-defeat-mumbai-indians</guid>
		<description><![CDATA[Rajasthan Royals defeated the Mumbai Indians by 5 wickets in a last ball thriller – IPL match held at Sawai Mansingh Stadium, Jaipur. Rajasthan Royals are in the top of IPL points table and have their presence in semi-finals whereas Mumbai Indians’ semi-finals chance is doubtful, depending upon Chennai Super Kings’ last match performance provided [...]]]></description>
			<content:encoded><![CDATA[<p>Rajasthan Royals defeated the Mumbai Indians by 5 wickets in a last ball thriller – IPL match held at Sawai Mansingh Stadium, Jaipur. Rajasthan Royals are in the top of IPL points table and have their presence in semi-finals whereas Mumbai Indians’ semi-finals chance is doubtful, depending upon Chennai Super Kings’ last match performance provided Mumbai Indians win in the next match.</p>
<p><img src="http://cricketdamaka.com/wp-content/uploads/2008/05/sohail-tanvir11.jpg" alt="Sohail Tanvir" /></p>
<p>Rajasthan Royals won the toss and elected to field first. Mumbai Indians started their Innings thru their openers – Jayasuriya and Tendulkar. Jayasuriya scored 38 runs off 37 balls and Tendulkar played a knock of 30 runs off 34 balls. Sohail Tanvir claimed 4 wickets in his 4 overs spell. Takawale (24 runs n.o.) was the only batsmen to score sixer in Mumbai Indians team. At the end of 20 overs, the Mumbai Indians posted a modest total of 145 runs for the fall of 7 wickets.</p>
<p>Chasing the target score of 146 runs the Rajasthan Royals started their Innings thru Kamran Akmal and Asnodkar who scored 18 and 17 runs respectively. Jadeja and Patel stood unbeaten and made sure their team wins this match. The last over was really crucial when the Rajasthan Royals required 15 runs to win in 6 balls. Adding more excitement to this was the last ball in which they required 3 runs to win. The last ball bowled by Fernando turned out to be a wide ball resulting in 1 extra run and an extra delivery. Niraj Patel scored two runs in the last ball and Rajasthan Royals won the match by 5 wickets. Sohail Tanvir was declared the Man of the Match.</p>
]]></content:encoded>
			<wfw:commentRss>http://cricketdamaka.com/rajasthan-royals-defeat-mumbai-indians.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rajasthan Royals defeat Mumbai Indians</title>
		<link>http://cricketdamaka.com/rajasthan-royals-defeat-mumbai-indians.html</link>
		<comments>http://cricketdamaka.com/rajasthan-royals-defeat-mumbai-indians.html#comments</comments>
		<pubDate>Tue, 27 May 2008 07:17:59 +0000</pubDate>
		<dc:creator>Trix</dc:creator>
				<category><![CDATA[IPL Cricket]]></category>
		<category><![CDATA[ipl]]></category>
		<category><![CDATA[ipl match]]></category>
		<category><![CDATA[jadeja]]></category>
		<category><![CDATA[match review]]></category>
		<category><![CDATA[mumbai indians]]></category>
		<category><![CDATA[patel]]></category>
		<category><![CDATA[rajasthan royals]]></category>
		<category><![CDATA[tanvir]]></category>

		<guid isPermaLink="false">http://www.cricketdamaka.com/archives/rajasthan-royals-defeat-mumbai-indians</guid>
		<description><![CDATA[Rajasthan Royals defeated the Mumbai Indians by 5 wickets in a last ball thriller – IPL match held at Sawai Mansingh Stadium, Jaipur. Rajasthan Royals are in the top of IPL points table and have their presence in semi-finals whereas Mumbai Indians’ semi-finals chance is doubtful, depending upon Chennai Super Kings’ last match performance provided [...]]]></description>
			<content:encoded><![CDATA[<p>Rajasthan Royals defeated the Mumbai Indians by 5 wickets in a last ball thriller – IPL match held at Sawai Mansingh Stadium, Jaipur. Rajasthan Royals are in the top of IPL points table and have their presence in semi-finals whereas Mumbai Indians’ semi-finals chance is doubtful, depending upon Chennai Super Kings’ last match performance provided Mumbai Indians win in the next match.</p>
<p><img src="http://cricketdamaka.com/wp-content/uploads/2008/05/sohail-tanvir11.jpg" alt="Sohail Tanvir" /></p>
<p>Rajasthan Royals won the toss and elected to field first. Mumbai Indians started their Innings thru their openers – Jayasuriya and Tendulkar. Jayasuriya scored 38 runs off 37 balls and Tendulkar played a knock of 30 runs off 34 balls. Sohail Tanvir claimed 4 wickets in his 4 overs spell. Takawale (24 runs n.o.) was the only batsmen to score sixer in Mumbai Indians team. At the end of 20 overs, the Mumbai Indians posted a modest total of 145 runs for the fall of 7 wickets.</p>
<p>Chasing the target score of 146 runs the Rajasthan Royals started their Innings thru Kamran Akmal and Asnodkar who scored 18 and 17 runs respectively. Jadeja and Patel stood unbeaten and made sure their team wins this match. The last over was really crucial when the Rajasthan Royals required 15 runs to win in 6 balls. Adding more excitement to this was the last ball in which they required 3 runs to win. The last ball bowled by Fernando turned out to be a wide ball resulting in 1 extra run and an extra delivery. Niraj Patel scored two runs in the last ball and Rajasthan Royals won the match by 5 wickets. Sohail Tanvir was declared the Man of the Match.</p>
]]></content:encoded>
			<wfw:commentRss>http://cricketdamaka.com/rajasthan-royals-defeat-mumbai-indians.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ganguly and Gul lead Kolkatta Knight Riders to victory</title>
		<link>http://cricketdamaka.com/ganguly-and-gul-lead-kolkatta-knight-riders-to-victory.html</link>
		<comments>http://cricketdamaka.com/ganguly-and-gul-lead-kolkatta-knight-riders-to-victory.html#comments</comments>
		<pubDate>Mon, 26 May 2008 06:17:23 +0000</pubDate>
		<dc:creator>Trix</dc:creator>
				<category><![CDATA[IPL Cricket]]></category>

		<guid isPermaLink="false">http://www.cricketdamaka.com/archives/ganguly-and-gul-lead-kolkatta-knight-riders-to-victory</guid>
		<description><![CDATA[Ganguly’s 86 runs off 53 balls and Umar Gul’s 4 wickets for 23 runs helped the Kolkatta Knight Riders to beat Kings XI Punjab by 3 wickets. However Punjab team has already entered into the semi-finals. Kings XI Punjab won the toss and elected to bat first. Shaun Marsh scored 40 runs off 31 deliveries [...]]]></description>
			<content:encoded><![CDATA[<p>Ganguly’s 86 runs off 53 balls and Umar Gul’s 4 wickets for 23 runs helped the Kolkatta Knight Riders to beat Kings XI Punjab by 3 wickets. However Punjab team has already entered into the semi-finals.</p>
<p><img src="http://cricketdamaka.com/wp-content/uploads/2008/05/kolkatta-knight-riders11.jpg" alt="Kolkatta Knight Riders" /></p>
<p>Kings XI Punjab won the toss and elected to bat first. Shaun Marsh scored 40 runs off 31 deliveries (3 boundaries and 2 sixers). Sangakkara scored 64 runs off 45 balls (7 boundaries and 2 sixers). The team’s skipper Yuvraj Singh scored 27 runs off 18 balls (3 boundaries and 1 sixer). At the end of 20 overs, the Kings XI Punjab scored 174 runs for the fall of 6 wickets. Umar Gul claimed 4 wickets &#8211; James Hopes, Sangakkara, Pathan and Chawla.</p>
<p>Chasing the target score of 175 runs, the Kolkatta Knight Riders started their Innings thru their openers – Saurav Ganguly (captain) and Salman Butt. Ganguly played an excellent Innings and stood unbeaten for 86 runs off 53 balls (6 boundaries and 6 sixers). Had he shown this aggressive performance in the previous 2 matches, Kolkatta team might have entered the semi-finals. Umar Gul’s cameo Innings of 24 runs which included 3 sixers and 1 boundary helped his captain in chasing the target score in the last minutes of the game. Kolkatta made 175 runs in 19.4 for the loss of 7 wickets and won the match by 3 wickets. Umar Gul was awarded the Man of the Match.</p>
]]></content:encoded>
			<wfw:commentRss>http://cricketdamaka.com/ganguly-and-gul-lead-kolkatta-knight-riders-to-victory.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ganguly and Gul lead Kolkatta Knight Riders to victory</title>
		<link>http://cricketdamaka.com/ganguly-and-gul-lead-kolkatta-knight-riders-to-victory.html</link>
		<comments>http://cricketdamaka.com/ganguly-and-gul-lead-kolkatta-knight-riders-to-victory.html#comments</comments>
		<pubDate>Mon, 26 May 2008 06:17:23 +0000</pubDate>
		<dc:creator>Trix</dc:creator>
				<category><![CDATA[IPL Cricket]]></category>

		<guid isPermaLink="false">http://www.cricketdamaka.com/archives/ganguly-and-gul-lead-kolkatta-knight-riders-to-victory</guid>
		<description><![CDATA[Ganguly’s 86 runs off 53 balls and Umar Gul’s 4 wickets for 23 runs helped the Kolkatta Knight Riders to beat Kings XI Punjab by 3 wickets. However Punjab team has already entered into the semi-finals. Kings XI Punjab won the toss and elected to bat first. Shaun Marsh scored 40 runs off 31 deliveries [...]]]></description>
			<content:encoded><![CDATA[<p>Ganguly’s 86 runs off 53 balls and Umar Gul’s 4 wickets for 23 runs helped the Kolkatta Knight Riders to beat Kings XI Punjab by 3 wickets. However Punjab team has already entered into the semi-finals.</p>
<p><img src="http://cricketdamaka.com/wp-content/uploads/2008/05/kolkatta-knight-riders11.jpg" alt="Kolkatta Knight Riders" /></p>
<p>Kings XI Punjab won the toss and elected to bat first. Shaun Marsh scored 40 runs off 31 deliveries (3 boundaries and 2 sixers). Sangakkara scored 64 runs off 45 balls (7 boundaries and 2 sixers). The team’s skipper Yuvraj Singh scored 27 runs off 18 balls (3 boundaries and 1 sixer). At the end of 20 overs, the Kings XI Punjab scored 174 runs for the fall of 6 wickets. Umar Gul claimed 4 wickets &#8211; James Hopes, Sangakkara, Pathan and Chawla.</p>
<p>Chasing the target score of 175 runs, the Kolkatta Knight Riders started their Innings thru their openers – Saurav Ganguly (captain) and Salman Butt. Ganguly played an excellent Innings and stood unbeaten for 86 runs off 53 balls (6 boundaries and 6 sixers). Had he shown this aggressive performance in the previous 2 matches, Kolkatta team might have entered the semi-finals. Umar Gul’s cameo Innings of 24 runs which included 3 sixers and 1 boundary helped his captain in chasing the target score in the last minutes of the game. Kolkatta made 175 runs in 19.4 for the loss of 7 wickets and won the match by 3 wickets. Umar Gul was awarded the Man of the Match.</p>
]]></content:encoded>
			<wfw:commentRss>http://cricketdamaka.com/ganguly-and-gul-lead-kolkatta-knight-riders-to-victory.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangalore Royal Challengers outsmart Deccan Chargers</title>
		<link>http://cricketdamaka.com/bangalore-royal-challengers-outsmart-deccan-chargers.html</link>
		<comments>http://cricketdamaka.com/bangalore-royal-challengers-outsmart-deccan-chargers.html#comments</comments>
		<pubDate>Mon, 26 May 2008 06:15:10 +0000</pubDate>
		<dc:creator>Trix</dc:creator>
				<category><![CDATA[IPL Cricket]]></category>
		<category><![CDATA[adam gilchrist]]></category>
		<category><![CDATA[akhil]]></category>
		<category><![CDATA[bangalore royal challengers]]></category>
		<category><![CDATA[deccan chargers]]></category>

		<guid isPermaLink="false">http://www.cricketdamaka.com/archives/bangalore-royal-challengers-outsmart-deccan-chargers</guid>
		<description><![CDATA[In the IPL match held at Rajiv Gandhi International Stadium (Hyderabad), the Bangalore Royal Challengers defeated Deccan Chargers by 5 wickets. It was a consoling victory for the Bangalore team as they are already disqualified from the semi-finals. Deccan Chargers won the toss and chose to bat first. The Deccan Chargers started their Innings with [...]]]></description>
			<content:encoded><![CDATA[<p>In the IPL match held at Rajiv Gandhi International Stadium (Hyderabad), the Bangalore Royal Challengers defeated Deccan Chargers by 5 wickets. It was a consoling victory for the Bangalore team as they are already disqualified from the semi-finals.</p>
<p><img src="http://cricketdamaka.com/wp-content/uploads/2008/05/akhil.jpg" alt="Akhil" /></p>
<p>Deccan Chargers won the toss and chose to bat first. The Deccan Chargers started their Innings with a good start. The team’s captain Adam Gilchrist scored 46 runs off 37 balls (4 boundaries and 2 sixers). H. Gibbs played a knock of 47 runs off 34 balls (6 boundaries and 2 sixers). At the end of 20 overs, the Deccan Chargers were all out after scoring 165 runs.</p>
<p>Chasing the modest target of 166 runs, the Bangalore Royal Challengers started batting. Kallis and Misbah-ul-Haq scored 31 and 34 runs respectively. The team’s skipper Rahul Dravid made 31 runs off 21 balls. White stood unbeaten for 31 runs off 23 balls (1 boundary and 2 sixers). Akhil’s quick 27 runs off 7 balls (2 boundaries and 3 sixers) surely made a difference in the game and also lead their team to a victorious path. The Bangalore Royal Challengers won the match by 5 wickets and Vinay Kumar was declared the Man of the Match.</p>
]]></content:encoded>
			<wfw:commentRss>http://cricketdamaka.com/bangalore-royal-challengers-outsmart-deccan-chargers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delhi Daredevils’ victory gives hope for entering semi-finals</title>
		<link>http://cricketdamaka.com/delhi-daredevils%e2%80%99-victory-gives-hope-for-entering-semi-finals.html</link>
		<comments>http://cricketdamaka.com/delhi-daredevils%e2%80%99-victory-gives-hope-for-entering-semi-finals.html#comments</comments>
		<pubDate>Sun, 25 May 2008 06:55:56 +0000</pubDate>
		<dc:creator>Trix</dc:creator>
				<category><![CDATA[IPL Cricket]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[jayasuriya]]></category>
		<category><![CDATA[mumbai indians]]></category>
		<category><![CDATA[sehwag]]></category>
		<category><![CDATA[tendulkar]]></category>

		<guid isPermaLink="false">http://www.cricketdamaka.com/archives/delhi-daredevils%e2%80%99-victory-gives-hope-for-entering-semi-finals</guid>
		<description><![CDATA[Delhi Daredevils headed by Virendra Sehwag defeated the Mumbai Indians by 5 wickets in the IPL match played at Feroz Shah Kotla, Delhi on May 24th 2008. By winning this match the Delhi Daredevils keep their semi-finals hope alive. Delhi Daredevils won the toss and elected to field first. The Mumbai Indians started their Innings [...]]]></description>
			<content:encoded><![CDATA[<p>Delhi Daredevils headed by Virendra Sehwag defeated the Mumbai Indians by 5 wickets in the IPL match played at Feroz Shah Kotla, Delhi on May 24th 2008. By winning this match the Delhi Daredevils keep their semi-finals hope alive.</p>
<p><img src="http://cricketdamaka.com/wp-content/uploads/2008/05/dinesh-karthik1.jpg" alt="Dinesh Karthik" /><br />
Delhi Daredevils won the toss and elected to field first. The Mumbai Indians started their Innings thru their openers – Jayasuriya and Tendulkar. As usual Jayasuriya thrashed the bowling attack of the opponents and scored 66 runs off just 42 balls (6 boundaries and 5 sixers). The team’s skipper Sachin Tendulkar was dismissed for 18 runs. Robin Uthappa stood unbeaten for 46 runs. At the end of 20 overs, Mumbai Indians scored 176 runs for the fall of 8 wickets.</p>
<p>Chasing the target score of 177 runs, the Delhi Daredevils started batting. Sehwag was literally firing the bowling attack but ended up in scoring less runs (18 runs off 6 balls which included 3 boundaries and 1 sixer). Gambhir was dismissed for 19 runs. Dinesh Karthik stood unbeaten for 56 runs off 32 balls (4 boundaries and 3 sixers) and made sure his team wins the match. Delhi Daredevils won the match by 5 wickets and Dinesh Karthik was declared the Man of the Match.</p>
]]></content:encoded>
			<wfw:commentRss>http://cricketdamaka.com/delhi-daredevils%e2%80%99-victory-gives-hope-for-entering-semi-finals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rajasthan Royals beat Chennai Super Kings</title>
		<link>http://cricketdamaka.com/rajasthan-royals-beat-chennai-super-kings.html</link>
		<comments>http://cricketdamaka.com/rajasthan-royals-beat-chennai-super-kings.html#comments</comments>
		<pubDate>Sun, 25 May 2008 06:53:03 +0000</pubDate>
		<dc:creator>Trix</dc:creator>
				<category><![CDATA[IPL Cricket]]></category>
		<category><![CDATA[Chennai super kings]]></category>
		<category><![CDATA[ipl]]></category>
		<category><![CDATA[rajasthan royals]]></category>
		<category><![CDATA[shane warne]]></category>

		<guid isPermaLink="false">http://www.cricketdamaka.com/archives/rajasthan-royals-beat-chennai-super-kings</guid>
		<description><![CDATA[The Rajasthan Royals continue their winning streak by defeating Chennai Super Kings by 10 runs. The Rajasthan Royals have made 20 points leading the IPL, whereas the Chennai Super Kings still remain with 14 points in hand. Only 2 out of the following 3 teams can enter the semi-finals – Chennai Super Kings, Mumbai Indians [...]]]></description>
			<content:encoded><![CDATA[<p>The Rajasthan Royals continue their winning streak by defeating Chennai Super Kings by 10 runs. The Rajasthan Royals have made 20 points leading the IPL, whereas the Chennai Super Kings still remain with 14 points in hand. Only 2 out of the following 3 teams can enter the semi-finals – Chennai Super Kings, Mumbai Indians and Delhi Daredevils. Rajasthan Royals and Kings XI Punjab have already stepped into the semi-finals.</p>
<p><img src="http://cricketdamaka.com/wp-content/uploads/2008/05/graeme-smith.jpg" alt="Graeme Smith" /></p>
<p>Rajasthan Royals headed by Shane Warne won the toss and chose to bat first. The openers Graeme Smith and Asnodkar played an excellent Innings by scoring 91 runs off 51 balls (9 boundaries and 4 sixers) and 41 runs off 27 balls (5 boundaries and 2 sixers) respectively. Kamran Akmal made his half-century by scoring 53 runs off 28 balls (4 boundaries and 3 sixers). At the end of 20 overs, they ended up scoring a challenging 211 runs for the fall of 5 wickets.</p>
<p>Chasing the challenging target of 212 runs, the Chennai Super kings started their Innings in haste where they lost their very first wicket of Fleming (run out) too early. Parthiv Patel played an excellent knock of 54 runs off 40 balls (5 boundaries and 2 sixers). The powerful batsmen Albie Morkel’s quick knock of 71 runs off 40 balls (6 boundaries and 4 sixers) was not enough for his team’s victory. Suresh Raina to his part contributed the much needed 45 runs off 24 balls (6 boundaries and 2 sixers). In 20 overs, the Chennai Super Kings were 201 runs for the fall of 7 wickets. Rajasthan Royals won the match by 10 runs and Albie Morkel (from the losing team) was declared the Man of the Match.</p>
]]></content:encoded>
			<wfw:commentRss>http://cricketdamaka.com/rajasthan-royals-beat-chennai-super-kings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
